भुगतान प्रकार: | L/C,T/T |
---|---|
इंकोटर्म: | FOB,CIF,CFR |
Min. आदेश: | 1 Others |
ब्रांड: चटाई
परिवहन: Ocean,Land
उद्गम-स्थान: चीन
बंदरगाह: SHANGHAI,QINGDAO,LIANYUNGANG
भुगतान प्रकार: L/C,T/T
इंकोटर्म: FOB,CIF,CFR
Measuring medium: | liquid, gas or vapor |
Range ratio: | 40:1 |
Accuracy level: | 0.075, 0.1, 0.2 |
Range ratio effect: | 0.075: Range B-F, ±0.075% of the calibrated range when the range ratio is 1:1-10:1, ±[0.002xrange ratio-0,1]% when the range ratio>10:1 0.1: Range A -F, when the range ratio is 1:1-10:1, it is ±0.1%6 of the calibrated range; when the range ratio is >10:1, it is ±[0.025xrange ratio-0.125]%; when the range ratio is 1:1-5:1, it is ±0.1% of the calibrated range; when the range ratio is >5:1, it is ±[0.025xrange ratio-0.125]% 0.2 level: range A-F, when the range ratio is +0.2% of the calibration range for 1:1-10:1; ±[0.03x range ratio-0.11% for range ratio>10:1 |
Stability: | 36 months error is ±0.2% of the maximum range |
Temperature influence: | 0.075 level: zero point or range error is +0.2% of the maximum range/28'C 0.1 level: zero point or range error is ±0.25% of the maximum range/28'C 0.2 level: zero point or range error is ±0.15%6 of the maximum range/28℃ |
Power supply influence: | less than ±0.005%/V of the calibration range |
Vibration influence: | less than ±0.05%/g of the maximum range |
Installation influence: | zero drift is not more than 0.25kPa. This error can be eliminated by zero adjustment and has no effect on the range |
उत्पाद श्रेणियाँ : ट्रांसमीटर > प्रेशर ट्रांसमीटर
हमारे समाचारपत्र की सदस्यता लें:
अद्यतन, डिस्काउंट, विशेष प्राप्त करें
प्रस्तावों और बड़ा पुरस्कार!